Toss Royal Challengers Bangalore won the toss and elected to field
Match Results Kolkata Knight Riders won by 42 runs
Match Results Kolkata Knight Riders won by 42 runs
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR | |
JH Kallis | c †de Villiers b Vettori | 22 | 23 | 3 | 1 | 95.65 |
G Gambhir* | c Patel b Khan | 64 | 39 | 9 | 1 | 164.10 |
MS Bisla† | st †de Villiers b Muralitharan | 46 | 29 | 2 | 3 | 158.62 |
YK Pathan | c Gayle b Vinay Kumar | 1 | 3 | 0 | 0 | 33.33 |
MK Tiwary | c Agarwal b Khan | 2 | 5 | 0 | 0 | 40.00 |
RN ten Doeschate | c Vettori b Muralitharan | 3 | 4 | 0 | 0 | 75.00 |
Shakib Al Hasan | c Pujara b Vinay Kumar | 4 | 4 | 0 | 0 | 100.00 |
LR Shukla | c Khan b Patel | 5 | 8 | 0 | 0 | 62.50 |
B Lee | not out | 8 | 4 | 0 | 1 | 200.00 |
R Bhatia | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (lb 4, w 2) | 6 | ||||
Total | (8 wickets; 20 overs) | 165 | (8.25 runs per over) |
Did not bat L Balaji |
Fall of wickets 1-60 (Kallis, 6.2 ov), 2-125 (Bisla, 13.3 ov), 3-126 (Pathan, 14.1 ov), 4-139 (Gambhir, 16.2 ov), 5-140 (Tiwary, 16.5 ov), 6-143 (ten Doeschate, 17.2 ov), 7-151 (Shakib Al Hasan, 18.3 ov), 8-154 (Shukla, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 4 | 0 | 31 | 2 | 7.75 | |
R Vinay Kumar | 4 | 0 | 18 | 2 | 4.50 | |
HV Patel | 4 | 0 | 46 | 1 | 11.50 | |
M Muralitharan | 4 | 0 | 31 | 2 | 7.75 | (2w) |
DL Vettori | 3 | 0 | 22 | 1 | 7.33 | |
V Kohli | 1 | 0 | 13 | 0 | 13.00 |
Royal Challengers Bangalore (target: 166 runs from 20 overs) | R | B | 4s | 6s | SR | |
CA Pujara | c Pathan b Kallis | 6 | 9 | 0 | 1 | 66.66 |
CH Gayle | c Shukla b Kallis | 2 | 8 | 0 | 0 | 25.00 |
V Kohli | c Tiwary b Balaji | 6 | 14 | 1 | 0 | 42.85 |
AB de Villiers† | b Balaji | 10 | 10 | 1 | 0 | 100.00 |
SS Tiwary | c Shukla b ten Doeschate | 18 | 19 | 1 | 0 | 94.73 |
MA Agarwal | c Gambhir b Balaji | 5 | 6 | 0 | 0 | 83.33 |
DL Vettori* | b Balaji | 20 | 12 | 3 | 1 | 166.66 |
R Vinay Kumar | c Shukla b Shakib Al Hasan | 25 | 26 | 0 | 1 | 96.15 |
HV Patel | b Shakib Al Hasan | 10 | 9 | 1 | 0 | 111.11 |
Z Khan | not out | 11 | 7 | 1 | 0 | 157.14 |
Extras | (b 1, lb 1, w 8 ) | 10 | ||||
Total | (9 wickets; 20 overs) | 123 | (6.15 runs per over) |
Did not bat M Muralitharan |
Fall of wickets 1-7 (Pujara, 1.4 ov), 2-8 (Gayle, 3.3 ov), 3-20 (Kohli, 5.5 ov), 4-25 (de Villiers, 7.2 ov), 5-33 (Agarwal, 9.1 ov), 6-60 (Vettori, 11.5 ov), 7-78 (Tiwary, 14.2 ov), 8-106 (Patel, 17.6 ov), 9-123 (Vinay Kumar, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
B Lee | 4 | 0 | 21 | 0 | 5.25 | |
JH Kallis | 2 | 0 | 7 | 2 | 3.50 | |
L Balaji | 4 | 1 | 18 | 4 | 4.50 | (1w) |
R Bhatia | 4 | 0 | 30 | 0 | 7.50 | |
RN ten Doeschate | 3 | 0 | 24 | 1 | 8.00 | (3w) |
Shakib Al Hasan | 3 | 0 | 21 | 2 | 7.00 | (3w) |
No comments:
Post a Comment