Tuesday, 24 April 2012

IPL 2012 9th Match: Deccan vs Mumbai Full Scorecard

Toss Deccan Chargers won the toss and elected to bat
Match Result Mumbai Indians won by 5 wickets (with 0 balls remaining)
Deccan Chargers (20 overs maximum) R B 4s 6s SR
PA Patel† c Sharma b Patel 1 5 0 0 20.00
S Dhawan c Pollard b Malinga 41 24 2 4 170.83
B Chipli c Malinga b Patel 1 6 0 0 16.66
DT Christian c Pollard b Patel 39 36 1 2 108.33
KC Sangakkara* b Patel 14 19 1 0 73.68
CL White not out 30 22 1 2 136.36
DB Ravi Teja b Malinga 4 2 1 0 200.00
A Mishra c Patel b Malinga 0 2 0 0 0.00
DW Steyn b Pollard 2 2 0 0 100.00
Ankit Sharma c Rayudu b Pollard 1 2 0 0 50.00
Extras (b 1, w 4) 5



Total (9 wickets; 20 overs) 138 (6.90 runs per over)
Did not bat Anand Rajan
Fall of wickets 1-7 (Patel, 1.4 ov), 2-9 (Chipli, 3.1 ov), 3-46 (Dhawan, 6.6 ov), 4-82 (Sangakkara, 12.3 ov), 5-123 (Christian, 17.6 ov), 6-127 (Ravi Teja, 18.2 ov), 7-127 (Mishra, 18.4 ov), 8-136 (Steyn, 19.3 ov), 9-138 (Ankit Sharma, 19.6 ov)
Bowling O M R W Econ
Harbhajan Singh 4 0 18 0 4.50
MM Patel 4 0 20 4 5.00
SL Malinga 4 0 27 3 6.75
PP Ojha 4 0 39 0 9.75 (1w)
KA Pollard 4 0 33 2 8.25 (2w)

Mumbai Indians (target: 139 runs from 20 overs) R B 4s 6s SR
TL Suman c & b Steyn 5 9 1 0 55.55
RE Levi b Steyn 3 9 0 0 33.33
RG Sharma not out 73 50 4 5 146.00
AT Rayudu c Dhawan b Mishra 19 24 1 0 79.16
KA Pollard c Dhawan b Christian 24 18 0 3 133.33
KD Karthik† b Steyn 7 6 1 0 116.66
JEC Franklin not out 7 4 1 0 175.00
Extras (b 2, lb 2) 4



Total (5 wickets; 20 overs) 142 (7.10 runs per over)
Did not bat Harbhajan Singh*, SL Malinga, PP Ojha, MM Patel
Fall of wickets 1-7 (Suman, 1.5 ov), 2-10 (Levi, 3.6 ov), 3-58 (Rayudu, 11.2 ov), 4-95 (Pollard, 16.2 ov), 5-120 (Karthik, 18.5 ov)
Bowling O M R W Econ
Ankit Sharma 4 0 18 0 4.50
DW Steyn 4 1 12 3 3.00
DT Christian 4 0 49 1 12.25
Anand Rajan 2 0 9 0 4.50
A Mishra 4 0 31 1 7.75
CL White 2 0 19 0 9.50

No comments:

Post a Comment