Toss Royal Challengers Bangalore won the toss and elected to bat
Match Result Chennai Super Kings won by 5 wickets (with 0 balls remaining)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR |
MA Agarwal | c Bravo b Morkel | 45 | 26 | 5 | 3 | 173.07 |
CH Gayle | c Bravo b Jadeja | 68 | 35 | 2 | 6 | 194.28 |
V Kohli | c du Plessis b Bollinger | 57 | 46 | 5 | 2 | 123.91 |
AB de Villiers† | c Jakati b Morkel | 4 | 2 | 1 | 0 | 200.00 |
SS Tiwary | c Raina b Jadeja | 8 | 6 | 1 | 0 | 133.33 |
RR Bhatkal | c Raina b Bollinger | 0 | 2 | 0 | 0 | 0.00 |
CA Pujara | b Bollinger | 0 | 1 | 0 | 0 | 0.00 |
DL Vettori* | run out (Bollinger) | 1 | 1 | 0 | 0 | 100.00 |
R Vinay Kumar | not out | 6 | 1 | 0 | 1 | 600.00 |
Z Khan | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 2, w 14) | 16 |
|
|
|
|
Total | (8 wickets; 20 overs) | 205 | (10.25 runs per over) |
Did not bat M Muralitharan |
Fall of wickets
1-53 (Agarwal, 5.2 ov), 2-162 (Gayle, 16.2 ov), 3-174 (de Villiers,
17.2 ov), 4-198 (Tiwary, 18.6 ov), 5-198 (Kohli, 19.1 ov), 6-198
(Pujara, 19.2 ov), 7-199 (Vettori, 19.4 ov), 8-199 (Bhatkal, 19.5 ov) |
Bowling | O | M | R | W | Econ |
|
R Ashwin | 4 | 0 | 46 | 0 | 11.50 |
|
DE Bollinger | 3 | 0 | 24 | 3 | 8.00 | (1w) |
JA Morkel | 4 | 0 | 37 | 2 | 9.25 | (4w) |
DJ Bravo | 4 | 0 | 30 | 0 | 7.50 | (1w) |
SK Raina | 1 | 0 | 21 | 0 | 21.00 | (1w) |
SB Jakati | 2 | 0 | 27 | 0 | 13.50 | (1w) |
RA Jadeja | 2 | 0 | 18 | 2 | 9.00 | (2w) |
Chennai Super Kings (target: 206 runs from 20 overs) | R | B | 4s | 6s | SR |
M Vijay | c & b Muralitharan | 11 | 15 | 1 | 0 | 73.33 |
F du Plessis | c Kohli b Muralitharan | 71 | 46 | 5 | 4 | 154.34 |
SK Raina | c Bhatkal b Muralitharan | 23 | 14 | 3 | 1 | 164.28 |
MS Dhoni*† | c sub (TM Dilshan) b Khan | 41 | 24 | 1 | 2 | 170.83 |
DJ Bravo | not out | 25 | 15 | 2 | 1 | 166.66 |
JA Morkel | c Agarwal b Vinay Kumar | 28 | 7 | 2 | 3 | 400.00 |
RA Jadeja | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (lb 1, w 2, nb 2) | 5 |
|
|
|
|
Total | (5 wickets; 20 overs) | 208 | (10.40 runs per over) |
Did not bat S Badrinath, R Ashwin, SB Jakati, DE Bollinger |
Fall of wickets 1-56 (Vijay, 6.5 ov), 2-88 (Raina, 10.3 ov), 3-128 (du Plessis, 14.3 ov), 4-163 (Dhoni, 17.6 ov), 5-192 (Morkel, 19.2 ov) |
Bowling | O | M | R | W | Econ |
|
DL Vettori | 4 | 0 | 30 | 0 | 7.50 |
|
Z Khan | 4 | 0 | 32 | 1 | 8.00 | (1w) |
R Vinay Kumar | 4 | 0 | 53 | 1 | 13.25 | (2nb, 1w) |
RR Bhatkal | 2 | 0 | 35 | 0 | 17.50 |
|
M Muralitharan | 4 | 0 | 21 | 3 | 5.25 |
|
V Kohli | 2 | 0 | 36 | 0 | 18.00 |
|
No comments:
Post a Comment