Toss Kolkata Knight Riders won the toss and elected to field
Match Result Kings XI Punjab won by 2 runs
| Kings XI Punjab (20 overs maximum) | R | B | 4s | 6s | SR | |
| AC Gilchrist*† | c Tiwary b Narine | 5 | 9 | 0 | 0 | 55.55 |
| Mandeep Singh | c ten Doeschate b Shakib Al Hasan | 38 | 34 | 3 | 1 | 111.76 |
| SE Marsh | b Narine | 1 | 6 | 0 | 0 | 16.66 |
| DJ Hussey | run out (Gambhir/Bhatia) | 32 | 31 | 1 | 1 | 103.22 |
| P Dogra | c Das b Bhatia | 6 | 11 | 0 | 0 | 54.54 |
| Bipul Sharma | c †Bisla b Narine | 12 | 11 | 0 | 1 | 109.09 |
| AD Mascarenhas | c †Bisla b Bhatia | 0 | 1 | 0 | 0 | 0.00 |
| PP Chawla | not out | 13 | 8 | 0 | 1 | 162.50 |
| P Kumar | b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Harmeet Singh | c †Bisla b Narine | 14 | 6 | 3 | 0 | 233.33 |
| BA Bhatt | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (lb 6, w 1) | 7 | ||||
| Total | (9 wickets; 20 overs) | 134 | (6.70 runs per over) | |||
| Fall of wickets 1-16 (Gilchrist, 2.5 ov), 2-21 (Marsh, 4.2 ov), 3-73 (Mandeep Singh, 11.6 ov), 4-85 (Hussey, 14.1 ov), 5-99 (Dogra, 16.3 ov), 6-100 (Mascarenhas, 16.5 ov), 7-104 (Bipul Sharma, 17.5 ov), 8-104 (Kumar, 17.6 ov), 9-128 (Harmeet Singh, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |
| YK Pathan | 1 | 0 | 7 | 0 | 7.00 | |
| JH Kallis | 4 | 0 | 30 | 0 | 7.50 | |
| SP Narine | 4 | 0 | 19 | 5 | 4.75 | (1w) |
| Shakib Al Hasan | 4 | 0 | 26 | 1 | 6.50 | |
| JD Unadkat | 3 | 0 | 32 | 0 | 10.66 | |
| R Bhatia | 4 | 0 | 14 | 2 | 3.50 |
| Kolkata Knight Riders (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
| JH Kallis | c Dogra b Bhatt | 1 | 5 | 0 | 0 | 20.00 |
| G Gambhir* | c & b Mascarenhas | 22 | 13 | 4 | 0 | 169.23 |
| MS Bisla† | b Chawla | 27 | 25 | 1 | 1 | 108.00 |
| MK Tiwary | lbw b Bhatt | 20 | 27 | 1 | 0 | 74.07 |
| Shakib Al Hasan | c & b Chawla | 4 | 8 | 0 | 0 | 50.00 |
| YK Pathan | b Chawla | 0 | 3 | 0 | 0 | 0.00 |
| DB Das | not out | 35 | 23 | 3 | 1 | 152.17 |
| RN ten Doeschate | b Harmeet Singh | 11 | 14 | 1 | 0 | 78.57 |
| R Bhatia | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 4, lb 3, w 2) | 9 | ||||
| Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) | |||
| Did not bat SP Narine, JD Unadkat |
| Fall of wickets 1-13 (Kallis, 1.6 ov), 2-30 (Gambhir, 3.4 ov), 3-73 (Tiwary, 11.2 ov), 4-79 (Bisla, 12.1 ov), 5-79 (Pathan, 12.4 ov), 6-88 (Shakib Al Hasan, 14.4 ov), 7-128 (ten Doeschate, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| P Kumar | 4 | 0 | 22 | 0 | 5.50 | (2w) |
| BA Bhatt | 4 | 0 | 24 | 2 | 6.00 | |
| AD Mascarenhas | 4 | 0 | 34 | 1 | 8.50 | |
| Harmeet Singh | 4 | 0 | 27 | 1 | 6.75 | |
| PP Chawla | 4 | 0 | 18 | 3 | 4.50 |
No comments:
Post a Comment