Tuesday, 24 April 2012

IPL 2012 11th Match: Delhi vs Chennai Full Scorecard

Toss Delhi Daredevils won the toss and elected to field
Match Result Delhi Daredevils won by 8 wickets (with 40 balls remaining)
Chennai Super Kings (20 overs maximum) R B 4s 6s SR
F du Plessis c van der Merwe b Morkel 15 12 3 0 125.00
M Vijay run out (Pathan/Jayawardene) 0 0 0 0 -
SK Raina run out (Nagar/†Ojha) 17 16 0 2 106.25
S Badrinath run out (Pietersen/†Ojha) 15 16 1 1 93.75
RA Jadeja c †Ojha b Pathan 13 17 1 0 76.47
DJ Bravo b Yadav 22 31 1 0 70.96
MS Dhoni*† c Jayawardene b Morkel 11 18 0 0 61.11
JA Morkel not out 2 3 0 0 66.66
R Ashwin run out (Sehwag/†Ojha) 8 5 1 0 160.00
SB Jakati not out 1 2 0 0 50.00
Extras (b 1, lb 1, w 4) 6



Total (8 wickets; 20 overs) 110 (5.50 runs per over)
Did not bat DE Bollinger
Fall of wickets 1-0 (Vijay, 0.1 ov), 2-26 (du Plessis, 3.1 ov), 3-43 (Raina, 6.3 ov), 4-64 (Badrinath, 9.4 ov), 5-66 (Jadeja, 10.2 ov), 6-89 (Dhoni, 17.1 ov), 7-100 (Bravo, 18.4 ov), 8-108 (Ashwin, 19.3 ov)
Bowling O M R W Econ
IK Pathan 4 0 25 1 6.25
UT Yadav 3 0 24 1 8.00 (2w)
M Morkel 4 0 19 2 4.75 (2w)
KP Pietersen 2 0 16 0 8.00
RE van der Merwe 4 0 15 0 3.75
S Nadeem 3 0 9 0 3.00

Delhi Daredevils (target: 111 runs from 20 overs) R B 4s 6s SR
NV Ojha† run out (du Plessis/Ashwin) 14 12 3 0 116.66
V Sehwag* c Vijay b Ashwin 33 21 4 1 157.14
KP Pietersen not out 43 26 3 2 165.38
DPMD Jayawardene not out 20 21 1 0 95.23
Extras (lb 1) 1



Total (2 wickets; 13.2 overs) 111 (8.32 runs per over)
Did not bat RE van der Merwe, Y Venugopal Rao, Y Nagar, IK Pathan, M Morkel, UT Yadav, S Nadeem
Fall of wickets 1-32 (Ojha, 3.4 ov), 2-50 (Sehwag, 5.6 ov)
Bowling O M R W Econ
JA Morkel 2 0 24 0 12.00
DE Bollinger 2 0 18 0 9.00
R Ashwin 3.2 0 21 1 6.30
SB Jakati 3 0 23 0 7.66
RA Jadeja 2 0 19 0 9.50
DJ Bravo 1 0 5 0 5.00

No comments:

Post a Comment