Toss Kings XI Punjab won the toss and elected to bat
Match Result Mumbai Indians won by 4 wickets (with 1 ball remaining)
Match Result Mumbai Indians won by 4 wickets (with 1 ball remaining)
Kings XI Punjab (20 overs maximum) | R | B | 4s | 6s | SR | |
N Saini† | c Patel b McKay | 17 | 22 | 2 | 0 | 77.27 |
Mandeep Singh | c †Karthik b Singh | 22 | 16 | 4 | 0 | 137.50 |
SE Marsh | c Harbhajan Singh b Franklin | 17 | 26 | 1 | 0 | 65.38 |
DJ Hussey* | not out | 68 | 40 | 4 | 4 | 170.00 |
DA Miller | not out | 34 | 17 | 1 | 3 | 200.00 |
Extras | (w 9, nb 1) | 10 | ||||
Total | (3 wickets; 20 overs) | 168 | (8.40 runs per over) |
Did not bat SD Chitnis, Azhar Mahmood, PP Chawla, BA Bhatt, P Kumar, P Awana |
Fall of wickets 1-35 (Mandeep Singh, 5.2 ov), 2-46 (Saini, 7.4 ov), 3-79 (Marsh, 12.5 ov) |
Bowling | O | M | R | W | Econ | |
RJ Peterson | 1 | 0 | 3 | 0 | 3.00 | |
RP Singh | 4 | 0 | 27 | 1 | 6.75 | (1w) |
CJ McKay | 4 | 0 | 36 | 1 | 9.00 | |
MM Patel | 4 | 1 | 41 | 0 | 10.25 | (1nb) |
Harbhajan Singh | 3 | 0 | 29 | 0 | 9.66 | (3w) |
KA Pollard | 3 | 0 | 27 | 0 | 9.00 | |
JEC Franklin | 1 | 0 | 5 | 1 | 5.00 | (1w) |
Mumbai Indians (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | |
JEC Franklin | c †Saini b Azhar Mahmood | 22 | 22 | 2 | 0 | 100.00 |
SR Tendulkar | c †Saini b Azhar Mahmood | 34 | 29 | 4 | 0 | 117.24 |
RG Sharma | c Azhar Mahmood b Awana | 50 | 30 | 3 | 3 | 166.66 |
KD Karthik† | c Azhar Mahmood b Chawla | 3 | 6 | 0 | 0 | 50.00 |
KA Pollard | c Mandeep Singh b Awana | 3 | 7 | 0 | 0 | 42.85 |
AT Rayudu | not out | 34 | 17 | 2 | 2 | 200.00 |
Harbhajan Singh* | c Marsh b Awana | 0 | 2 | 0 | 0 | 0.00 |
RJ Peterson | not out | 16 | 7 | 2 | 1 | 228.57 |
Extras | (lb 4, w 4, nb 1) | 9 | ||||
Total | (6 wickets; 19.5 overs) | 171 | (8.62 runs per over) |
Did not bat RP Singh, MM Patel, CJ McKay |
Fall of wickets 1-52 (Franklin, 7.5 ov), 2-59 (Tendulkar, 9.1 ov), 3-66 (Karthik, 10.5 ov), 4-90 (Pollard, 13.4 ov), 5-135 (Sharma, 17.2 ov), 6-135 (Harbhajan Singh, 17.4 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 25 | 0 | 6.25 | (1w) |
BA Bhatt | 4 | 0 | 34 | 0 | 8.50 | (1nb) |
P Awana | 4 | 0 | 39 | 3 | 9.75 | (1w) |
PP Chawla | 4 | 0 | 46 | 1 | 11.50 | (1w) |
Azhar Mahmood | 3.5 | 0 | 23 | 2 | 6.00 |
No comments:
Post a Comment