Monday 30 April 2012

IPL 2012 - 39th Match Delhi vs Rajasthan Full Scorecard


Toss Delhi Daredevils won the toss and elected to bat
Result Delhi Daredevils won by 1 run

Delhi Daredevils (20 overs maximum) R B 4s 6s SR
DPMD Jayawardene c Hogg b Pankaj Singh 6 5 1 0 120.00
V Sehwag* c Menaria b Hogg 63 39 8 2 161.53
KP Pietersen c Dravid b Chavan 5 5 1 0 100.00
LRPL Taylor b Pankaj Singh 25 35 0 0 71.42
Y Nagar c Chavan b Singh 27 20 2 2 135.00
NV Ojha† c Dravid b Singh 11 11 0 1 100.00
IK Pathan not out 7 5 1 0 140.00
AB Agarkar not out 0 0 0 0 -
Extras (b 1, lb 4, w 3) 8



Total (6 wickets; 20 overs) 152 (7.60 runs per over)
Did not bat M Morkel, S Nadeem, UT Yadav
Fall of wickets 1-13 (Jayawardene, 1.6 ov), 2-19 (Pietersen, 2.6 ov), 3-99 (Sehwag, 13.1 ov), 4-104 (Taylor, 14.3 ov), 5-125 (Ojha, 17.6 ov), 6-148 (Nagar, 19.5 ov)
Bowling O M R W Econ
AA Chavan 4 0 31 1 7.75 (1w)
Pankaj Singh 4 0 25 2 6.25
A Singh 4 0 41 2 10.25 (1w)
K Cooper 4 0 19 0 4.75 (1w)
GB Hogg 4 0 31 1 7.75
Rajasthan Royals (target: 153 runs from 20 overs) R B 4s 6s SR
R Dravid* c Agarkar b Pathan 40 38 5 0 105.26
AM Rahane not out 84 63 9 1 133.33
BJ Hodge lbw b Morkel 22 18 3 0 122.22
OA Shah run out (†Ojha) 1 1 0 0 100.00
Extras (w 4) 4



Total (3 wickets; 20 overs) 151 (7.55 runs per over)
Did not bat SP Goswami†, AL Menaria, K Cooper, GB Hogg, AA Chavan, A Singh, Pankaj Singh
Fall of wickets 1-99 (Dravid, 13.5 ov), 2-141 (Hodge, 18.6 ov), 3-151 (Shah, 19.6 ov)
Bowling O M R W Econ
IK Pathan 4 0 27 1 6.75 (2w)
S Nadeem 4 0 30 0 7.50
M Morkel 4 0 26 1 6.50
UT Yadav 4 0 35 0 8.75 (1w)
AB Agarkar 4 0 33 0 8.25 (1w)

No comments:

Post a Comment