Toss Pune Warriors India have won the toss and elected to bat
Match Result Pune Warriors won by 22 runs
Match Result Pune Warriors won by 22 runs
Pune Warriors (20 overs maximum) | R | B | 4s | 6s | SR | |
JD Ryder | run out (Kumar) | 8 | 8 | 0 | 0 | 100.00 |
SC Ganguly* | c Valthaty b Mascarenhas | 20 | 18 | 3 | 0 | 111.11 |
MN Samuels | b Harmeet Singh | 46 | 39 | 4 | 2 | 117.94 |
RV Uthappa† | b Harmeet Singh | 40 | 33 | 2 | 2 | 121.21 |
CJ Ferguson | c & b Harmeet Singh | 3 | 6 | 0 | 0 | 50.00 |
SPD Smith | b Faulkner | 25 | 12 | 0 | 3 | 208.33 |
MK Pandey | not out | 12 | 4 | 1 | 1 | 300.00 |
R Sharma | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 7, w 3, nb 2) | 12 | ||||
Total | (6 wickets; 20 overs) | 166 | (8.30 runs per over) |
Did not bat M Kartik, AB Dinda, A Nehra |
Fall of wickets 1-28 (Ganguly, 3.6 ov), 2-32 (Ryder, 4.5 ov), 3-113 (Samuels, 14.6 ov), 4-121 (Ferguson, 16.3 ov), 5-132 (Uthappa, 18.2 ov), 6-166 (Smith, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 27 | 0 | 6.75 | (2w) |
JP Faulkner | 4 | 0 | 31 | 1 | 7.75 | |
AD Mascarenhas | 4 | 0 | 23 | 1 | 5.75 | |
Bipul Sharma | 2.4 | 0 | 40 | 0 | 15.00 | |
PP Chawla | 2 | 0 | 14 | 0 | 7.00 | |
Harmeet Singh | 3.2 | 0 | 24 | 3 | 7.20 | (2nb) |
Kings XI Punjab (target: 167 runs from 20 overs) | R | B | 4s | 6s | SR | |
AC Gilchrist*† | run out (Smith/†Uthappa) | 6 | 11 | 1 | 0 | 54.54 |
PC Valthaty | run out (Smith/Kartik) | 1 | 5 | 0 | 0 | 20.00 |
Mandeep Singh | c †Uthappa b Ryder | 24 | 23 | 3 | 0 | 104.34 |
AM Nayar | c Ganguly b Nehra | 24 | 28 | 2 | 0 | 85.71 |
DJ Hussey | b Sharma | 18 | 17 | 0 | 1 | 105.88 |
PP Chawla | c Pandey b Sharma | 16 | 8 | 2 | 1 | 200.00 |
AD Mascarenhas | c Ryder b Samuels | 5 | 5 | 0 | 0 | 100.00 |
Bipul Sharma | not out | 35 | 18 | 3 | 2 | 194.44 |
JP Faulkner | c Ganguly b Dinda | 3 | 4 | 0 | 0 | 75.00 |
P Kumar | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||
Total | (8 wickets; 20 overs) | 144 | (7.20 runs per over) |
Did not bat Harmeet Singh |
Fall of wickets 1-7 (Valthaty, 2.1 ov), 2-9 (Gilchrist, 3.2 ov), 3-50 (Mandeep Singh, 9.4 ov), 4-75 (Nayar, 12.5 ov), 5-84 (Hussey, 13.6 ov), 6-99 (Chawla, 15.1 ov), 7-106 (Mascarenhas, 16.4 ov), 8-131 (Faulkner, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
AB Dinda | 3 | 0 | 13 | 1 | 4.33 | (1w) |
MN Samuels | 4 | 0 | 23 | 1 | 5.75 | |
A Nehra | 3 | 0 | 20 | 1 | 6.66 | |
R Sharma | 4 | 0 | 34 | 2 | 8.50 | |
M Kartik | 3 | 0 | 23 | 0 | 7.66 | (1nb, 1w) |
JD Ryder | 3 | 0 | 25 | 1 | 8.33 | (1w) |
No comments:
Post a Comment